The London Collection Size Guide
To ensure your bespoke garment fits impeccably, we have established a size guide to aid with your self-measurements. If you require any further assistance, our trained tailors will be more than happy to advise. You can contact us via telephone on 01274 711 101 or use our Live Chat feature. Our made to measure garments include a consultation, where you will be measured by a member of our team.
Womenswear
Womens Jackets
For ladies measuring 5'8" or below, we would recommend a regular fit. For ladies measuring 5'9" and above we would recommend a long fit.
For our long length option we increase the length of the sleeve and body by 2.5cm.
Our model is 5’8” and a dress size 8.
Dress Size | Bust | Waist | Hips | Sleeve Length - Regular | Sleeve Length - Long |
6 | 32IN/80.5CM | 25IN/62CM | 34IN/86CM | 28IN/72CM | 29IN/74.5CM |
8 | 33IN/83CM | 26IN/65CM | 35IN/88.5CM | 29IN/73CM | 30IN/75.5CM |
10 | 35IN/88CM | 28IN/70CM | 37IN/93.5CM | 29IN/74CM | 30IN/76.5CM |
12 | 37IN/93CM | 30IN/75CM | 39IN/98.5CM | 30IN/75CM | 31IN/77.5CM |
14 | 39IN/98CM | 31IN/80CM | 41IN/103.5CM | 30IN/76CM | 31IN/78.5CM |
16 | 41IN/103CM | 33IN/85CM | 43IN/108.5CM | 31IN/78CM | 32IN/80.5CM |
Womens Legwear
Our model is 5’8” and a size 26" (dress size 8).
Size | Dress Size | Waist | EU Size |
24" | UK 6 | 24IN/61CM | 36 |
26" | UK 8 | 24IN/66CM | 38 |
28" | UK 10 | 26IN/71CM | 40 |
30" | UK 12 | 28IN/76CM | 42 |
32" | UK 14 | 30IN/81CM | 44 |
34" | UK 16 | 32IN/85CM | 46 |
Womens Waistcoat
Our model is 5’8” and a dress size 8.
Dress Size | Bust | Waist | Hips |
6 | 32IN/80.5CM | 25IN/62CM | 34IN/86CM |
8 | 33IN/83CM | 26IN/65CM | 35IN/88.5CM |
10 | 35IN/88CM | 28IN/70CM | 37IN/93.5CM |
12 | 37IN/93CM | 30IN/75CM | 39IN/98.5CM |
14 | 39IN/98CM | 31IN/80CM | 41IN/103.5CM |
16 | 41IN/103CM | 33IN/85CM | 43IN/108.5CM |
Womens Dressage Jackets
Becky and Jennifer styles
Our model is 5’6” and a size 34 (dress size 8).
Size | Chest | Sleeve Length | Back Length | Waist |
32 | 32IN/81.2CM | 23IN/58.5CM | 23IN/59.7CM | 27IN/68.6CM |
34 | 34IN/86.3CM | 23IN/58.7CM | 23IN/59.7CM | 29IN/73.6CM |
36 | 36IN/91.4CM | 23IN/59CM | 24IN/61CM | 31IN/78.7CM |
38 | 38IN/96.5CM | 23IN/59.3CM | 24IN/61CM | 33IN/83.8CM |
40 | 40IN/101.6CM | 23IN/59.3CM | 24IN/61.5CM | 35IN/88.9CM |
42 | 42IN/106.7CM | 24IN/61CM | 24IN/61.5CM | 37IN/94CM |
Rachel style
Our model is 5’6” and a size 34 (dress size 8).
Size | Chest | Sleeve Length | Back Length | Waist |
32 | 32IN/81CM | 22IN/56CM | 25IN/63.5CM | 27IN/68.6CM |
34 | 34IN/86.5CM | 23IN/58.4CM | 26IN/66CM | 29IN/73.6CM |
36 | 36IN/91.5CM | 23IN/59.7CM | 26IN/66.6CM | 31IN/78.7CM |
38 | 38IN/96.5CM | 24IN/61CM | 27IN/68CM | 33IN/83.8CM |
40 | 40IN/101.5CM | 24IN/62.2CM | 27IN/69.2CM | 35IN/88.9CM |
42 | 42IN/106.5CM | 24IN/62.2CM | 28IN/70.5CM | 37IN/94CM |
Womens Hunt Coats
Size | Length | Sleeve Length |
34 | 29.75IN/75.5CM | 24IN/61CM |
36 | 30.25IN/77CM | 24.5IN/62CM |
38 | 31IN/79CM | 25IN/63.5CM |
40 | 31.5IN/80CM | 25.5IN/65CM |
42 | 31.75IN/80.5CM | 26IN/66CM |
Menswear
Mens Jackets
For our long length option we increase the length of the sleeve and body by 2.5cm.
Our model is 6’1” and chest size 39", he is wearing a regular.
Size | Chest | Sleeve Length - Regular | Sleeve Length - Long |
34 | 34IN/86.5CM | 25IN/63.5CM | 26IN/66CM |
36 | 36IN/91.5CM | 25IN/64CM | 26IN/66.5CM |
38 | 38IN/96.5CM | 25IN/64.5CM | 26IN/67CM |
40 | 40IN/101.5CM | 26IN/65CM | 27IN/67.5CM |
42 | 42IN/106.5CM | 26IN/65.5CM | 27IN/68CM |
44 | 44IN/112CM | 26IN/66CM | 27IN/68.5CM |
46 | 46IN/117CM | 26IN/66.5CM | 27IN/69CM |
48 | 48IN/122CM | 26IN/67CM | 27IN/69.5CM |
50 | 50IN/127CM | 27IN/67.5CM | 28IN/70CM |
Mens Hunt Coats
Size | Length | Sleeve Length |
34 | 31.25IN/79.5CM | 24.25IN/61.5CM |
36 | 31.75IN/80.5CM | 25IN/63.5CM |
38 | 32.25IN/82CM | 25.75IN/65.5CM |
40 | 32.5IN/82.5CM | 26IN/66CM |
42 | 33IN/84CM | 26IN/66CM |
44 | 33.5IN/85CM | 26.5IN/67CM |
46 | 34IN/86CM | 26.75IN/68CM |
48 | 34.5IN/87.5CM | 27IN/68.5CM |
If you require any further assistance, our trained tailors will be more than happy to advise. You can contact us via telephone on 01274 711 101 or use our Live Chat feature.